Aluminum Angle Secondary Containment Berm
Sturdy Spill Containment Barriers for Oil and Hydrocarbons
The aluminum angle secondary containment berm is an excellent option for keeping oil and hydrocarbons contained before they become a site spill. Spill containment barriers are constructed from a range of robust materials, each with a resistance to different chemicals that you may need to contain. This helps our team provide you with the right fabric to meet the requirements of your location.
Standard walls for the secondary containment berm are made to a height of one foot (1'). For superior support or a larger storage capacity, these walls can also be made to a height of two and half feet (2.5ft). Please do not hesitate to contact us with additional dimensions or wall height requirements. View more information about Oil Containment Berms.
Questions about aluminum angle spill berms? We can help! Call our team at 1-772-646-0597 or fill out our quote request form to discuss your requirements.
Spill Berm Features
|
Spill Berm Benefits
|
Applications for Secondary Containment Berms
- Containment Areas for Decontamination Runoff
- Liner for Trucks and Tankers
- Secondary Containment for Storage Tanks
- Quick Response to Spills
Secondary Containment Berm Technical Specifications
Length | Width | Height | Estimated Capacity* |
---|---|---|---|
6' (1.8 m) | 6' (1.8 m) | 1' (0.3 m) | 269 gal (1,018 L) |
8' (2.4 m) | 8' (2.4 m) | 1' (0.3 m) | 479 gal (1,813 L) |
10' (3 m) | 10' (3 m) | 1' (0.3 m) | 748 gal (2,831 L) |
10' (3.05 m) | 20' (6.1 m) | 1' (0.3 m) | 1,496 gal (5,663 L) |
10' (3.0 m) | 50' (15.2 m) | 1' (0.3 m) | 3,740 gal (14,157L) |
12' (3.7 m) | 12' (3.7 m) | 1' (0.3 m) | 1,077 gal (4,077 L) |
12' (3.66 m) | 20' (6.1 m) | 1' (0.3 m) | 1,496 gal (5,663 L) |
12' (3.7 m) | 26' (7.9 m) | 1' (0.3 m) | 2,334 gal (8,835 L) |
12' (3.66 m) | 30' (9.1 m) | 1' (0.3 m) | 2,693 gal (10,194 L) |
12' (3.7 m) | 36' (10.9 m) | 1' (0.3 m) | 3,232 gal (12,234 L) |
12' (3.7 m) | 50' (15.2 m) | 1' (0.3 m) | 4,488 gal (16,989 L) |
14' (4.3) | 54' (6.5 m) | 1' (0.3 m) | 5,655 gal (21,406 L) |
15' (4.6 m) | 50' (15.2 m) | 1' (0.3 m) | 5,610 gal (21,236 L) |
15' (4.6 m) | 66' (20.1 m) | 1' (0.3 m) | 7,406 gal (28,035 L) |
16' (4.9 m) | 40' (12.2 m ) | 1' (0.3 m) | 4,788 gal (18,125 L) |
16' (4.9 m) | 50' (15.2 m) | 1' (0.3 m) | 7,481 gal (28,319 L) |
*Capacities are based on estimated values given that the spill berm is on a flat, even area. Actual containment capacity may vary depending on your location and storage equipment. Brackets - For secondary containment berms that are required to hold 100% of their containment capacity, ask about our heavy duty angle brackets. |
Read more about Portable Spill Berms to place under vehicles and machinery.
Customers Who Viewed This Product Also Viewed |
|||||
![]() |
![]() |
![]() |
|||
Foam Wall Oil Containment Berm |
Multi-Purpose Oil Spill Berm |
Angle/Foam Wall Oil Spill Berm |
Questions about portable spill berms? We can help! Call our team at 1-772-646-0597 or fill out our quote request form to discuss your containment requirements.